Earthdawn Würfelstufen Edition4
Autor: BilboBaggins von Edition 4 Regelwerk
Würfeltabelle nach Edition 4
| Stufe | Würfel |
|---|---|
| 1 | W4 - 2 |
| 2 | W4 - 1 |
| 3 | W4 |
| 4 | W6 |
| 5 | W8 |
| 6 | W10 |
| 7 | W12 |
| 8 | 2W6 |
| 9 | W8+W6 |
| 10 | 2W8 |
| 11 | W10+W8 |
| 12 | 2W10 |
| 13 | W12+W10 |
| 14 | 2W12 |
| 15 | W12+2W6 |
| 16 | W12+W8+W6 |
| 17 | W12+2W8 |
| 18 | W12+W10+W8 |
| 19 | W20+2W6 |
| 20 | W20+W8+W6 |
| 21 | W20+2W8 |
| 22 | W20+W10+W8 |
| 23 | W20+2W10 |
| 24 | W20+W12+W10 |
| 25 | W20+2W12 |
| 26 | W20+W12+2W6 |
| 27 | W20+W12+W8+W6 |
| 28 | W20+W12+2W8 |
| 29 | W20+W12+W10+W8 |
| 30 | 2W20+2W6 |
| 31 | 2W20+W8+W6 |
| 32 | 2W20+2W8 |
| 33 | 2W20+W10+W8 |
| 34 | 2W20+2W10 |
| 35 | 2W20+W12+W10 |
| 36 | 2W20+2W12 |
| 37 | 2W20+W12+2W6 |
| 38 | 2W20+W12+W8+W6 |
| 39 | 2W20+W12+2W8 |
| 40 | 2W20+W12+W10+W8 |
| 41 | 3W20+2W6 |
| 42 | 3W20+W8+W6 |
| 43 | 3W20+2W8 |
| 44 | 3W20+W10+W8 |
| 45 | 3W20+2W10 |
| 46 | 3W20+W12+W10 |
Wenn meine Bücher geliefert werden und es eine längere Tabelle gibt führe ich diese gern weiter
Auch die Stufentabelle weiterzuschreiben ist kein Problem. Jedes Mal wenn ein W20 hochgezählt wird, beginnt es mit
2W6
W8+W6
2W8
etc.
bis W12+W10+W8
Dann kommt ein neuer W20 dazu und es beginnt wieder bei 2W6